Enquirer Consulting Group
Civic West Coast Government Map for California, Oregon and Washington
Jessica Pugel | Civic | November 2026
As of 06 Nov 2026
The city, county and utility commission offices on the West Coast that handle what residents call in about, the groups you named on our call.
Each person here runs or oversees the office that answers residents: a city manager, a county chief of staff, or the consumer team at a state utility commission.
Who is on this map
City managers and city administrators, who run the staff that takes residents' calls and requests in a city.
The chief of staff in a county supervisor's office, where constituent service work for a whole district sits.
The consumer protection and public advisor leads at the state utility commissions, whose teams take residents' complaints about power, gas, water and phone service.
Who is not on it yet
Mayors and their chiefs of staff in the larger cities, council offices, and the resident call center and customer service directors in each city. Each is its own list, and the order is yours to set on the eleventh.
Ten people to start with
The people who usually sign at the groups above, one an organization. Contact details checked on 6 November 2026; a phone may be the office's main line. Work emails and phone numbers checked on Nov 6, 2026.
| Name | Role | Company | Where | Phone | |
|---|---|---|---|---|---|
| D'Artagnan Scorza | Chief of Staff, Office of Supervisor Holly J. Mitchell | Los Angeles County Board of Supervisors | Los Angeles, CA | +1 213 974 2222 | |
| Scott Stiles | City Manager | City of Palm Springs | Palm Springs, CA | scott.stiles@palmspringsca.gov | +1 801 209 0638 |
| Suja Lowenthal | City Manager | City of Lynwood | Hermosa Beach, CA | suja@lynwoodca.gov | +1 310 434 2699 |
| Marissa Trejo | City Manager | City Of Lemoore | Lemoore, CA | mtrejo@lemoore.com | +1 559 633 0704 |
| Charlie Bush | City Administrator | City of Sedro-Woolley | Sedro-Woolley, WA | cbush@sedro-woolley.gov | +1 360 681 3440 |
| Jeff Swanson | City Manager | City of Medina, WA | Seattle, WA | +1 360 975 9466 | |
| Mark Daniel | City Manager | City of Mt. Angel | Portland, OR | +1 925 580 6033 | |
| Bridgit Feeser | Director, Consumer Protection | Washington Utilities and Transportation Commission | Olympia, WA | +1 360 664 1160 | |
| Melissa Nottingham | Consumer Services Manager | Public Utility Commission of Oregon | Salem, OR | +1 503 689 7646 | |
| Allison Brown | Public Advisor | California Public Utilities Commission | San Francisco, CA | +1 415 703 2074 |
Where to start
County district offices
Utility commissions
Built from public government directories, organization charts and professional profiles, read on 6 November 2026.
If a walk-through is useful, pick a time at cal.com/ecg.
Prepared by Matthew, matthew@enquirerconsulting.com.